<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Armindo Cachada&#039;s Blog: Struts 2, Adobe Flex and ATG &#187; SortField</title>
	<atom:link href="http://www.spltech.co.uk/blog/tag/sortfield/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spltech.co.uk/blog</link>
	<description>In this blog I talk about Struts 2, Adobe Flex, JBOSS, ATG and other technologies.</description>
	<lastBuildDate>Sun, 14 Feb 2010 15:33:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Add a combo box to a DataGrid with automatic sorting</title>
		<link>http://www.spltech.co.uk/blog/adobe-flex/client-data/add-a-combo-box-to-a-datagrid-with-automatic-sorting</link>
		<comments>http://www.spltech.co.uk/blog/adobe-flex/client-data/add-a-combo-box-to-a-datagrid-with-automatic-sorting#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:13:39 +0000</pubDate>
		<dc:creator>Armindo Cachada</dc:creator>
				<category><![CDATA[Client Data]]></category>
		<category><![CDATA[DataGrid]]></category>
		<category><![CDATA[flex 3]]></category>
		<category><![CDATA[inline item editor]]></category>
		<category><![CDATA[item editor]]></category>
		<category><![CDATA[SortField]]></category>

		<guid isPermaLink="false">http://www.spltech.co.uk/blog/?p=37</guid>
		<description><![CDATA[Here I am posting a solution for a problem I had to solve for one of my projects. I needed to add a combo box to one of the columns in a DataGrid. Not only that, based on the value of the combo box, the elements in the DataGrid should re-order.
To add the combo box [...]]]></description>
		<wfw:commentRss>http://www.spltech.co.uk/blog/adobe-flex/client-data/add-a-combo-box-to-a-datagrid-with-automatic-sorting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorting an ArrayCollection using SortField</title>
		<link>http://www.spltech.co.uk/blog/adobe-flex/client-data/sorting-an-arraycollection-using-sortfield</link>
		<comments>http://www.spltech.co.uk/blog/adobe-flex/client-data/sorting-an-arraycollection-using-sortfield#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:05:32 +0000</pubDate>
		<dc:creator>Armindo Cachada</dc:creator>
				<category><![CDATA[Client Data]]></category>
		<category><![CDATA[ArrayCollection]]></category>
		<category><![CDATA[flex 3]]></category>
		<category><![CDATA[SortField]]></category>

		<guid isPermaLink="false">http://www.spltech.co.uk/blog/?p=27</guid>
		<description><![CDATA[You can use ArrayCollection and SortField to sort a list of items based on one or more fields:

this.names= new ArrayCollection();
names.addItem({first:&#34;John&#34;,last:&#34;Travolta&#34;});
names.addItem({first:&#34;Miguel&#34;,last:&#34;Nunes&#34;});
    names.addItem({first:&#34;Christina&#34;,last:&#34;Aguilera&#34;});
names.addItem({first:&#34;Michael&#34;,last:&#34;Jackson&#34;});
var sort:Sort= new Sort();
sort.fields=[new SortField(&#34;last&#34;,true,true), new SortField(&#34;first&#34;,true,true)];
names.sort=sort;
names.refresh();

You can try the adobe flex example here. View source is enabled.





]]></description>
		<wfw:commentRss>http://www.spltech.co.uk/blog/adobe-flex/client-data/sorting-an-arraycollection-using-sortfield/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

